Admissions . Tuition + Fees
Tuition | Per Sem | Full Year | |
---|---|---|---|
Full-Time | 12-18 credit hours | 22,340 | 44,680 |
Part-Time | Less than 12 credit hours (per credit hr) | 1,910 | 1,910 |
Technology Fee | Per Sem | Full Year | |
---|---|---|---|
12-18 credit hours | 325 | 650 | |
Less than 12 credit hours (per credit hr) | 30 | 30 |
Technology Fee | Per Sem | Full Year | |
---|---|---|---|
12-18 credit hours | 680 | 1360 | |
Less than 12 credit hours (per credit hr) | 60 | 60 |
Registration Fee | Per Sem | Full Year | |
---|---|---|---|
In-Person Registration | Removed if postmarked by mail-in due date | 0 | 0 |
Late Registration | Charged after tuition due date passes | 350 | 700 |
Tuition Deposit | Per Sem | Full Year | |
---|---|---|---|
Incoming Students | This deposit is non-refundable | 300 | n/a |
Transfer Students | This deposit is non-refundable | 300 | n/a |
Health Service | Per Sem | Full Year | |
---|---|---|---|
Health Service Fee* Mandatory for all students taking 12 or more credit hours & optional for students taking less than 12 credit hours |
345 | 690 | |
CWRU Medical Plan* Optional to all students (may not be purchased separately from Health Service Fee) |
1,765 | 3,530 |
Other Fees | Per Sem | Full Year | |
---|---|---|---|
Application Fee | 40 | n/a | |
Graduation Fee | 225 | n/a | |
BFA Thesis Extension Fee | Access to faculty and facilities by degree seeking students completing BFA Thesis requirement | 1,910 | n/a |
Student Activities Fee | (Includes RTA Rider Pass, per semester) | 150 | 300 |
Parking Fee | Fee is for full year, charged in the Fall (Includes parking tax) | 500 | n/a |
Replacement Identification Badge Fee | 25 | n/a | |
Replacement for Lost Parking Hang Tag Fee | 500 | n/a | |
Withdrawal Fee | 100 | n/a | |
Orientation Fee | First time students for Fall only | 200 | n/a |
International Students Orientation Fee | First time students for Fall only | 600 | n/a |
Credit by Portfolio Review | Credit awarded for portfolio review | 100 | n/a |
Uptown Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
1 Bedroom Suite (double occupancy) | 4,935 | 9,870 | |
2 Bedroom Suite (4 students) | 4,935 | 9,870 | |
Studio (single occupancy) | 5,460 | 10,920 | |
Housing Damages | As assessed | ||
Housing Reservation Fee | This fee is non-refundable. | 200 | n/a |
Euclid 117 Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
2 Bedroom Suite | 4,935 | 9,870 | |
4 Bedroom Suite | 5,330 | 10,660 | |
Studio | 5,480 | 10,960 | |
Housing Damages | As assessed | ||
Housing Reservation Fee | This fee is non-refundable. | 200 | n/a |
Meal Plans | Per Sem | Full Year | |
---|---|---|---|
CaseCash Only Meal Plan | 1,325 | 2,650 | |
5 meals per week* plus $150 CaseCash | 1,855 | 3,710 | |
7 meals per week* plus $100 CaseCash | 2,615 | 5,230 | |
10 meals per week* plus $250 CaseCash | 3,535 | 7,070 |
*Subject to change. Estimated price, pending confirmation from CWRU.