Admissions . Tuition + Fees
Tuition | Per Sem | Full Year | |
---|---|---|---|
Full-Time | 12-18 credit hours | 22,800 | 45,600 |
Part-Time | Less than 12 credit hours (per credit hr) | 1,950 | 1,950 |
Technology Fee | Per Sem | Full Year | |
---|---|---|---|
12-18 credit hours | 330 | 660 | |
Less than 12 credit hours (per credit hr) | 35 | 35 |
Technology Fee | Per Sem | Full Year | |
---|---|---|---|
12-18 credit hours | 700 | 1360 | |
Less than 12 credit hours (per credit hr) | 65 | 65 |
Registration Fee | Per Sem | Full Year | |
---|---|---|---|
In-Person Registration | Removed if postmarked by mail-in due date | 0 | 0 |
Late Registration | Charged after tuition due date passes | 350 | 700 |
Tuition Deposit | Per Sem | Full Year | |
---|---|---|---|
Incoming Students | This deposit is non-refundable | 300 | n/a |
Transfer Students | This deposit is non-refundable | 300 | n/a |
Health Service | Per Sem | Full Year | |
---|---|---|---|
Health Service Fee* Mandatory for all students taking 12 or more credit hours & optional for students taking less than 12 credit hours. |
This fee is nonrefundable. |
360 | 720 |
CWRU Medical Plan* Optional to all students (may not be purchased separately from Health Service Fee) |
This fee is nonfundable. |
1,890 | 3,780 |
*All insurance coverage is subject to applicable state form and rate filing approval and, once approved, to the terms of the Master Policy. We have not yet received approval from the state insurance department for the 2024-25 benefits, features and rates described in this document. As part of the approval process, the State may require us to make changes to the benefits, features and/or rates. We will notify you if that happens.
Other Fees | Per Sem | Full Year | |
---|---|---|---|
Application Fee | 40 | n/a | |
Graduation Fee | 185 | n/a | |
BFA Thesis Extension Fee |
Access to faculty and facilities by degree seeking students completing BFA Thesis requirement |
1,950 | n/a |
Student Activities Fee | (Includes RTA Rider Pass, per semester) | 160 | 320 |
Parking Fee | Fee is for full year, charged in the Fall (Includes parking tax) | 500 | n/a |
Replacement Identification Badge Fee | 25 | n/a | |
Replacement for Lost Parking Hang Tag Fee | 500 | n/a | |
Withdrawal Fee | 100 | n/a | |
Orientation Fee | First time students for Fall only | 210 | n/a |
International Students Orientation Fee | First time students for Fall only | 625 | n/a |
Foundation Supplies Fee |
First year students only. |
250 | 500 |
Uptown Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
1 Bedroom Suite (double occupancy) | 5,100 | 10,200 | |
2 Bedroom Suite (4 students) | 5,100 | 10,200 | |
Studio (single occupancy) | 5,600 | 11,200 | |
Housing Damages | As assessed | ||
Housing Reservation Fee |
This fee is non-refundable. | 200 | n/a |
Euclid 117 Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
2 Bedroom Suite | 5,100 | 10,200 | |
4 Bedroom Suite | 5,500 | 11,000 | |
Studio | 5,600 | 11,200 | |
Housing Damages | As assessed | ||
Housing Reservation Fee | This fee is non-refundable. | 200 | n/a |
Meal Plans | Per Sem | Full Year | |
---|---|---|---|
CaseCash Only Meal Plan | 1,325 | 2,650 | |
5 meals per week* plus $150 CaseCash | 1,910 | 3,820 | |
7 meals per week* plus $100 CaseCash | 2,695 | 5,390 | |
10 meals per week* plus $250 CaseCash | 3,640 | 7,280 |