story
May 16, 2013
Plain Dealer Reports on the Groundbreaking of the New Gund Building
social
about 12 hours ago via Facebook
Class of 2013! See what your fellow alumni are up to and join the conversation in our Alumni Facebook group: http://ow.ly/lfg8B.
story
May 09, 2013
Four High School Students Awarded in CIA's National 2D3D Art + Design Contest
events
May 31, 2013
Cinematheque to Present Two Parallel Comedy Film Series
Admissions . Tuition + Fees
| Tuition | Per Sem | Full Year | |
|---|---|---|---|
| (Full-Time) | 12-18 credit hours | 17,135 | 34,270 |
| (Part-Time) | Less than 12 credit hours (per credit hr) | 1,430 | 1,430 |
| Lab Fees | Per Sem | Full Year | |
|---|---|---|---|
| 12-18 credit hours | 335 | 670 | |
| Less than 12 credit hours (per credit hr) | 70 | 140 | |
| Art Education | 70 | 140 | |
| Foundation Design (mandatory 1st year and transfer students) | 200 | 400 | |
| Technology Fees | Per Sem | Full Year | |
|---|---|---|---|
| 12-18 credit hours AND 1st and 2nd year students and the following majors: Ceramics, Drawing, Jewelry + Metals | 370 | 740 | |
| 12-18 credit hours in the following major: FIber + Material Studies, Graphic Design, Illustration | 410 | 820 | |
| 12-18 credit hours in the following major: Industrial Design | 510 | 1020 | |
| 12-18 credit hours in the following major: T.I.M.E. (as of 2011, also Gaming, Video, Animation) | 650 | 1300 | |
| Less than 12 credit hrs (per credit hrs) | 80 | per cr | |
| Registration Fees | Per Sem | Full Year | |
|---|---|---|---|
| In-Person Registration | Removed if postmarked by mail-in due date | 275 | 550 |
| Late Registration | Charged after classes begin | 350 | 700 |
| Tuition Deposits | Per Sem | Full Year | |
|---|---|---|---|
| Incoming Students | Refundable prior to May 1st | 350 | n/a |
| Transfer Students | Refundable prior to July 1st | 350 | n/a |
| Health Service | Per Sem | Full Year | |
|---|---|---|---|
| Health Service Fee | Mandatory for all students taking 12 or more credit hours & optional for students taking less than 12 credit hours | 212 | 424 |
| CWRU Medical Plan | Optional to all students (may not be purchased separately from Health Service Fee) | 800 | 1600 |
| Other Fees | Per Sem | Full Year | |
|---|---|---|---|
| Application Fee | 30 | n/a | |
| Graduation Fee | 215 | n/a | |
| Non-Enrolled Candidate Fee | Access to faculty and facilities by non-enrolled, degree-seeking students completing BFA Thesis requirement | 500 | 1000 |
| Student Activities Fee | (Includes RTA Rider Pass, per semester) | 115 | 230 |
| Parking Fee | Fee is for full year, charged in the Fall (Includes parking tax) | 460 | 460 |
| Replacement Identification Badge Fee | 25 | n/a | |
| Replacement for Lost Parking Hang Tag Fee | 460 | n/a | |
| Withdrawal Fee | 100 | n/a | |
| Orientation Fee | First time students for Fall only | 175 | n/a |
| Credit by Portfolio Review | Credit awarded for portfolio review | 100 | n/a |
| Residence Hall Fees | Per Sem | Full Year | |
|---|---|---|---|
| Single Room | 3750 | 7500 | |
| Double Room | 3456 | 6912 | |
| Quad Room | 3456 | 6912 | |
| Super Single Room | 4010 | 8020 | |
| Damage Deposit | New Residents (For returning residents, the deposit will carry from prior year) | 150 | n/a |
| Campus Apartments (Per Semester) | Per Sem | Full Year | |
|---|---|---|---|
| Single Room | 3550 | 7100 | |
| Double Room | 3205 | 6410 | |
| Damage Deposit | New Residents (For returning residents, the deposit will carry from prior year) | 150 | n/a |
| Meal Plans | Per Sem | Full Year | |
|---|---|---|---|
| 14 meals plus $200 Case Cash | 14 Meals per week plus Case Cash | 2610 | 5220 |
| Meal Plan for commuters and apartment residents | 7 Meals per week | 1647 | 3294 |
Take these simple steps to learn your options
Hours
Monday – Friday, 8:30am – 4:30pm
Address
11141 East Blvd, Cleveland, OH 44106
Phone: 216.421.7425 or 800.223.4700
Fax: 216.754.3634
Email: financialaid@cia.edu
Visit our financial aid FAQs or read our financial aid brochure.
Cores + Connections
Learn more about CIA's proven method for academic and professional excellence.
Pre-College Program
Sharpen your artistic skills at CIA's Pre-College Program this summer.
Deposit Today to Reserve Your Space this Fall
Freshmen are encouraged to deposit as soon as possible!