Student Life . Housing . Housing and Dining Rates
Uptown 2 Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
1 Bedroom Suite (double occupancy) | 4,470 | 8,940 | |
2 Bedroom Suite (4 students) | 4,470 | 8,940 | |
Housing Reservation Fee | This fee is non-refundable. | n/a | 200 |
Euclid 117 Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
2 Bedroom Suite | 4,470 | 8,940 | |
4 Bedroom Suite | 4,830 | 9,660 | |
2 Person Suite | 4,470 | 8,940 | |
Housing Reservation Fee | This fee is non-refundable. | n/a | 200 |
Meal Plans | Per Sem | Full Year | |
---|---|---|---|
CaseCash Only Meal Plan | 1,325 | 2,650 | |
5 meals per week plus $150 CaseCash | 1,657 | 3,314 | |
7 meals per week plus $100 CaseCash | 2,333 | 4,666 | |
10 meals per week plus $250 CaseCash | 3,157 | 6,314 |
Matthew Smith, PhD
Director of Student Life + Housing
216.421.7495 | Contact