Admissions . Tuition + Fees
Tuition | Per Sem | Full Year | |
---|---|---|---|
Full-Time | 12-18 credit hours | 20,745 | 41,490 |
Part-Time | Less than 12 credit hours (per credit hr) | 1,730 | 1,730 |
Technology Fee | Per Sem | Full Year | |
---|---|---|---|
12-18 credit hours | 300 | 600 | |
Less than 12 credit hours (per credit hr) | 25 | 25 |
Facilities Fee | Per Sem | Full Year | |
---|---|---|---|
12-18 credit hours | 625 | 1250 | |
Less than 12 credit hours (per credit hr) | 55 | 55 |
Registration Fee | Per Sem | Full Year | |
---|---|---|---|
In-Person Registration | Removed if postmarked by mail-in due date | 275 | 550 |
Late Registration | Charged after classes begin | 350 | 700 |
Tuition Deposit | Per Sem | Full Year | |
---|---|---|---|
Incoming Students | This deposit is non-refundable | 300 | n/a |
Transfer Students | This deposit is non-refundable | 300 | n/a |
Health Service | Per Sem | Full Year | |
---|---|---|---|
Health Service Fee Mandatory for all students taking 12 or more credit hours & optional for students taking less than 12 credit hours |
290 | 580 | |
CWRU Medical Plan Optional to all students (may not be purchased separately from Health Service Fee) |
1,400 est. | 2,800 est. |
Other Fees | Per Sem | Full Year | |
---|---|---|---|
Commencement Fee | 225 | n/a | |
BFA Thesis Extension Fee | Access to faculty and facilities by degree seeking students completing BFA Thesis requirement | 1,730 | n/a |
Student Activities Fee | (Includes RTA Rider Pass, per semester) | 145 | 290 |
Parking Fee | Fee is for full year, charged in the Fall (Includes parking tax) | 500 | n/a |
Replacement Identification Badge Fee | 25 | n/a | |
Replacement for Lost Parking Hang Tag Fee | 500 | n/a | |
Withdrawal Fee | 100 | n/a | |
Orientation Fee | First time students for Fall only | 175 | n/a |
International Students Orientation Fee | First time students for Fall only | 550 | n/a |
Credit by Portfolio Review | Credit awarded for portfolio review | 100 | n/a |
Uptown 2 Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
1 Bedroom Suite (double occupancy) | 4,470 | 8,940 | |
2 Bedroom Suite (4 students) | 4,470 | 8,940 | |
Housing Reservation Fee | This fee is non-refundable. | n/a | 200 |
Euclid 117 Residence Hall Fees | Per Sem | Full Year | |
---|---|---|---|
2 Bedroom Suite | 4,470 | 8,940 | |
4 Bedroom Suite | 4,830 | 9,660 | |
2 Person Suite | 4,470 | 8,940 | |
Housing Reservation Fee | This fee is non-refundable. | n/a | 200 |
Meal Plans | Per Sem | Full Year | |
---|---|---|---|
CaseCash Only Meal Plan | 1,325 | 2,650 | |
5 meals per week plus $150 CaseCash | 1,657 | 3,314 | |
7 meals per week plus $100 CaseCash | 2,333 | 4,666 | |
10 meals per week plus $250 CaseCash | 3,157 | 6,314 |
Hours: Mon–Fri 8:30am–4:30pm
11610 Euclid Avenue
Cleveland OH 44106
216.421.7425
800.223.4700 toll-free
financialaid@cia.edu